<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>App Store Updates &#187; Ipod</title>
	<atom:link href="http://appstoreupdates.com/category/ipod/feed/" rel="self" type="application/rss+xml" />
	<link>http://appstoreupdates.com</link>
	<description>App Reviews, Software, News and Games</description>
	<lastBuildDate>Sat, 12 Nov 2011 17:59:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Top 10 iPhone Apps to Help Stretch Your Dollars</title>
		<link>http://appstoreupdates.com/2011/09/top-10-iphone-apps-to-help-stretch-your-dollars/</link>
		<comments>http://appstoreupdates.com/2011/09/top-10-iphone-apps-to-help-stretch-your-dollars/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:42:07 +0000</pubDate>
		<dc:creator>App Store Updates</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Finanace]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Ipod]]></category>

		<guid isPermaLink="false">http://appstoreupdates.com/?p=1809</guid>
		<description><![CDATA[<img src="http://appstoreupdates.com/wp-content/uploads/2009/10/iconCategories.png" width="26" height="26" alt="" title="Apps" /><img src="http://appstoreupdates.com/wp-content/uploads/2009/10/iphoneicon.jpg" width="26" height="26" alt="" title="iPhone" /><img src="http://appstoreupdates.com/wp-content/uploads/2009/10/ipod3.jpg" width="26" height="26" alt="" title="Ipod" /><br/>A couple of hundred dollars saved per month goes a long way: it translates into savings of $2,400 a year just by being smart about spending your money. Here are some iPhone apps to help you do just that:
1.    Grocery iQ
Grocery iQ is an app that helps you prepare your grocery lists prior to shopping, and sorts them by aisle. What makes it so easy to use? You can snap pictures of the items you need to automatically populate your list and it will find all applicable money-saving coupons for your grocery list.
2.    Mint.com
Mint.com is an on-the-go budgeting application that allows you to be in better control of your cash flows by updating information from all your bank accounts. It also alerts you on pending bills and late charges can be avoided. It also provides investment and related financial advice.
3.    Carticipate
Want ...]]></description>
		<wfw:commentRss>http://appstoreupdates.com/2011/09/top-10-iphone-apps-to-help-stretch-your-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History Of iPod</title>
		<link>http://appstoreupdates.com/2010/02/a-brief-history-of-ipod/</link>
		<comments>http://appstoreupdates.com/2010/02/a-brief-history-of-ipod/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:03:03 +0000</pubDate>
		<dc:creator>App Store Updates</dc:creator>
				<category><![CDATA[Ipod]]></category>

		<guid isPermaLink="false">http://appstoreupdates.com/?p=833</guid>
		<description><![CDATA[<img src="http://appstoreupdates.com/wp-content/uploads/2009/10/ipod3.jpg" width="26" height="26" alt="" title="Ipod" /><br/>A Brief History Of iPod
By: Roberto Sedycias
iPod is a digital mp3 / mp4 player developed and marketed by Apple Inc., an American consumer electronics multinational corporation.  During their research, Apple found that in comparison to available camcorders, digital cameras, and organizers; digital music players recorded poor sales, primarily due to their awful user interfaces.  Apple wanted to do something about it and so Jon Rubinstein, Apple&#8217;s hardware engineering chief brought together a team comprising of Tony Fadell (who dreamed of a hard disk based music player), Michael Dhuey (hardware engineer), Jonathan Ive (design engineer), and Stan Ng (marketing manager).  In less than a year, they designed a hard disk based music player, that had a 5 GB hard drive and capable of storing 1000 songs.
Apple&#8217;s iTunes software is utilized to operate the iPod (m3 / mp4 player).  The software is compatible with all Mac systems.  The operating system is stored ...]]></description>
		<wfw:commentRss>http://appstoreupdates.com/2010/02/a-brief-history-of-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipod Most Popular Mp3 Mp4 player</title>
		<link>http://appstoreupdates.com/2010/02/ipod-most-popular-mp3-mp4-player/</link>
		<comments>http://appstoreupdates.com/2010/02/ipod-most-popular-mp3-mp4-player/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:03:05 +0000</pubDate>
		<dc:creator>App Store Updates</dc:creator>
				<category><![CDATA[Ipod]]></category>

		<guid isPermaLink="false">http://appstoreupdates.com/?p=812</guid>
		<description><![CDATA[<img src="http://appstoreupdates.com/wp-content/uploads/2009/10/ipod3.jpg" width="26" height="26" alt="" title="Ipod" /><br/>Ipod Most Popular Mp3 Mp4 player
By: Roberto Sedycias
This is an mp3 / mp4 player that music lovers acknowledge the most in the modern time. US-based Apple, one among the largest producers of computers, notebooks and computer hardware and software, introduced iPod in 2001 with a single model for the international music market. Apple kept on introducing new iPods for each generation. The latest one is the iPod 5G. Apple also came up with two different variants: the iPod Shuffle (without digital display), the iPod Nano (the smaller version of iPod). Recently, Apple came up with the new-generation of iPod, the iPhone that integrates the conventional MP3 and video player with an internet ready mobile phone.

This article compares each iPod by its special features. One of the most popular model is the iPod 5G that comes with 30 or 80 GB storage capacity. It is not just an mp3 / mp4 ...]]></description>
		<wfw:commentRss>http://appstoreupdates.com/2010/02/ipod-most-popular-mp3-mp4-player/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Games, the unexpected success of Apple</title>
		<link>http://appstoreupdates.com/2009/11/video-games-the-unexpected-success-of-apple/</link>
		<comments>http://appstoreupdates.com/2009/11/video-games-the-unexpected-success-of-apple/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:09:33 +0000</pubDate>
		<dc:creator>App Store Updates</dc:creator>
				<category><![CDATA[Ipod]]></category>

		<guid isPermaLink="false">http://appstoreupdates.com/?p=586</guid>
		<description><![CDATA[<img src="http://appstoreupdates.com/wp-content/uploads/2009/10/ipod3.jpg" width="26" height="26" alt="" title="Ipod" /><br/>


With a catalog of almost 2,000 games in nine years, built for PlayStation 2, of Sony, the biggest selling console in history, or about 1,000 available to the Nintendo DS,the Japanese company, Apple boasts over 20,000 developments available for iPhone and iPod Touch through the Apple Store.
Most are not developed games, ar mini-games, but  that is probably the largest catalog, of the industry.





Probably no one at the apple company headquarters in Cupertino hoped the phone and the player&#8217;s house turned into a perfect medium for casual gamers. Much less that the games are sophisticated to the point where it is possible to play FIFA, Sims, the RockBand or Civilization Revolution in this small touch devices. Where others crashed, Apple has succeeded, but has no command and control accessories.

Topple, one of the most popular games from the App Store.
Games are cheap, well suited to play with fingers and perfect for a ...]]></description>
		<wfw:commentRss>http://appstoreupdates.com/2009/11/video-games-the-unexpected-success-of-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipod Touch Speed Test</title>
		<link>http://appstoreupdates.com/2009/10/ipod-touch-fast-test/</link>
		<comments>http://appstoreupdates.com/2009/10/ipod-touch-fast-test/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:20:59 +0000</pubDate>
		<dc:creator>App Store Updates</dc:creator>
				<category><![CDATA[Ipod]]></category>

		<guid isPermaLink="false">http://appstoreupdates.com/?p=474</guid>
		<description><![CDATA[<img src="http://appstoreupdates.com/wp-content/uploads/2009/10/ipod3.jpg" width="26" height="26" alt="" title="Ipod" /><br/>In the event organized by the Apple company named &#8220;It&#8217;s Only Rock and Roll&#8221;, the company introduced the new iPod touch models with 32 GB and 64 GB capacity, the advertising of devices that offer &#8220;50 percent faster performance. PC Magazine speed tests by comparing the new iPod touch with the previous generation model, and found that in a number of tasks that the new model meets or exceeds Apple&#8217;s performance standards.
Test:

The speed tests carried out showed that the new iPod touch seems to be even a little faster on some tasks that the iPhone 3GS.
The new iPod touch 32 GB and 64 GB is faster at any task at hand: the experiment an increase in application launch speed (and out), web pages load faster, games and processor intensive programs , has a better performance.
Apparently Apple has enhanced its newest touchscreen device with what is gaining ground against the competition.
]]></description>
		<wfw:commentRss>http://appstoreupdates.com/2009/10/ipod-touch-fast-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

